2011 KKF & FCI ¾Æ½Ã¾Æ ÆÛ½ÃÇÈ ¼½¼Ç µµ±×¼î ½É»ç½Ã°£Ç¥ (8 / 28 (ÀÏ), ¾çÀ絿 aT¼¾ÅÍ) | |||
¡¡ | ¡¡ | ¡¡ | ¡¡ |
A¸µ Mr. ·¹À̺ê Ç츣¸¸ Àª¹ö±× ½É»çÀ§¿ø | KKF 7 Group (08:30~08:40) | ÃâÁø¼ö | ½É»ç ¿¹Á¤ ½Ã°£ |
A ring Mr. Leif-Herman Wilberg | FCI 10 Group (08:40~10:00) | Entry | Schedule |
A¸µ Mr. ±è±â¸¸ ½É»çÀ§¿ø | KKF 11 Group (Áøµµ°ß 10:00~11:20) | ¡¡ | ¡¡ |
A ring Mr. Leif-Herman Wilberg | FCI 9 Group (12:30~16:50) | ¡¡ | ¡¡ |
A¸µ KKF Á¶º° ½É»ç ½ÃÀÛ (08:30) | |||
°íµç ¼¼ÅÍ (KKF) | GORDON SETTER (KKF) | 2 | 08:30~08:40 |
¾ÆÀ̸®½¬ ·¹µå ¼¼ÅÍ (KKF) | IRISH RED SETTER (KKF) | 3 | |
KKF 7±×·ì BIG ½É»ç | KKF 7 GROUP BIG COMPETITION | ¡¡ | |
A¸µ FCI Á¶º° ½É»ç ½ÃÀÛ (08:30) | |||
º¸¸£Á¶ÀÌ (FCI) | BORZOI (FCI) | 1 | 08:40~09:00 |
ÀÌÅ»¸®¾È ±×·¹ÀÌ ÇÏ¿îµå(FCI) | ITALIAN GREY HOUND (FCI) | 1 | |
»ì·çÅ° (FCI) | SALUKI (FCI) | 1 | |
ÈÖÆê (FCI) | WHIPPET (FCI) | 7 | |
¾ÆÇÁ°£ ÇÏ¿îµå (FCI) | AFGHAN HOUND (FCI) | 20 | 09:00~09:40 |
FCI 10±×·ì BIG ½É»ç | FCI 10 GROUP BIG COMPETITION | ¡¡ | 09:40~10:00 |
Áøµµ°ß (KKF) ±è±â¸¸ ½É»çÀ§¿ø | Korea Jindo Dog (KKF) | 45 | 10:00~11:20 |
KKF 11±×·ì BIG ½É»ç | KKF 11 GROUP BIG COMPETITION | ¡¡ | |
°³È¸½Ä | Opening Ceremony | ¡¡ | 12:00~12:30 |
FCI 9±×·ì ½É»ç´Â KKF 9±×·ì ½É»ç Á¾·á ÈÄ ÁøÇàÇÕ´Ï´Ù.(KKF 9±×·ì ¿¹»ó Á¾·á ½Ã°£ 12:20) | |||
ºê·ò¼¿ ±×¸®Æù (FCI) | BRUSSELS GRIFFON (FCI) | 1 | 12:30~12:40 |
Â÷ÀÌ´ÏÁî Å©·¹½ºÆ¼µå µ¶ (FCI) | CHINESE CRESTED DOG (FCI) | 2 | |
·¯½Ã¾È ÅäÀÌ (FCI) | RUSSIAN TOY(L) (FCI) | 2 | |
ÆÛ±× (FCI) | Pug (FCI) | 2 | 12:40~12:50 |
¶ó»ç ¾Ð¼Ò (FCI) | LHASA APSO (FCI) | 3 | |
½ÃÃò (FCI) | SHIH TZU (FCI) | 4 | 12:50~13:05 |
ÆäÅ°´ÏÁî (FCI) | PEKINGESE (FCI) | 6 | |
ºü»ß¿ë (FCI) | Papillon (FCI) | 6 | 13:05~13:15 |
ºñ¼õÇÁ¸®Á¦ (FCI) | Bichon Frise (FCI) | 14 | 13:15~13:35 |
ÇÁ·»Ä¡ ºÒµ¶ (FCI) | French Bulldog(FCI) | 10 | 13:35~13:50 |
Ä¡¿Í¿Í(·ÕÇì¾î) (FCI) | Chihuahua(L) (FCI) | 30 | 13:50~14:25 |
Ä¡¿Í¿Í(¼ôÇì¾î) (FCI) | Chihuahua(S) (FCI) | 5 | 14:25~14:40 |
¹Ì´Ï¾îÃÄ Çªµé (ÈÀÌÆ®, ºê¶ó¿î, ºí·¢) (FCI) | Meniature Poodle (White, Brown, Black) (FCI) | 2 | |
¹Ìµð¾ö Ǫµé (ÈÀÌÆ®, ºê¶ó¿î, ºí·¢) (FCI) | Medium Poodle (White, Brown, Black) (FCI) | 2 | 14:40~14:55 |
½ºÅÄ´Ùµå Ǫµé (ÈÀÌÆ®, ºê¶ó¿î, ºí·¢) (FCI) | Standard Poodle (White, Brown, Black) (FCI) | 5 | |
ÅäÀÌǪµé (FCI) | Poodle - Toy (FCI) | 26 | 14:55~15:35 |
¸»Æ¼Áî (FCI) | Maltese (FCI) | 40 | 15:35~16:35 |
FCI 9±×·ì BIG ½É»ç | FCI 9 GROUP BIG COMPETITION | ¡¡ | 16:35~16:50 |
TOTAL | 240 | ||
B¸µ Mr. Å©¸®½ºÆ¼¾Ó ½ºÆäÆij׽ºÄí | FCI 3 Group (08:30~10:10) | ÃâÁø¼ö | ½É»ç ¿¹Á¤ ½Ã°£ |
B ring Mr. Cristian Stefanescu | KKF 4 / 6 Group (10:10~10:50) | Entry | Schedule |
B¸µ Mr. Å©¸®½ºÆ¼¾Ó ½ºÆäÆij׽ºÄí | FCI 8 Group (10:50~13:40) | ¡¡ | ¡¡ |
B ring Mr. Cristian Stefanescu | FCI 5±×·ì Áøµµ°ß Korea Jindo dog (13:40~15:00) | ¡¡ | ¡¡ |
Mr. ¾Ë·º½º À¯ÆëÁö (Alex Yu Feng Zee) |
FCI 2 GROUP (15:00~15:40) (Only Affenpinsher, Chinese Shar Pei, Miniature Schnauser, Miniature Pincher, Bulldog, Ovcharka, Dogo Argentino) |
¡¡ | ¡¡ |
Mr. ¹öÆ° ¾ß¸¶´Ù (Burton J Yamada) |
FCI 2 Group & BIG (15:40~17:05) | ¡¡ | ¡¡ |
A¸µ FCI Á¶º° ½É»ç ½ÃÀÛ (08:30) | |||
¾Æ¸Þ¸®Ä ½ºÅÄÆ÷µå¼Å Å׸®¾î (FCI) | AMERICAN STANFFORDSHIRE TERRIER (FCI) | 1 | 08:30~08:40 |
ü½ºÅ° Å׸®¾î (FCI) | CESKY TERRIER (FCI) | 1 | |
·¹ÀÌÅ©·£µå Å׸®¾î (FCI) | LAKELAND TERRIER (FCI) | 1 | |
½º¹«½º Æø½º Å׸®¾î (FCI) | Smooth foxterrier (FCI) | 1 | |
¿ÍÀ̾î Æø½º Å׸®¾î (FCI) | WIRE FOX TERRIER (FCI) | 1 | |
´íµð µò¸óÆ® Å׸®¾î (FCI) | DANDIE DINMONT TERRIER (FCI) | 2 | 08:40~09:00 |
Àè·¯¼¿ Å׸®¾î (FCI) | JACK RUSSELL TERRIER (FCI) | 5 | |
½ºÅÄÆ÷µå¼Å ºÒÅ׸®¾î (FCI) | STANFFORDSHIRE BULL TERRIER (FCI) | 2 | |
¾ÆÀ̸®½¬ ¼ÒÇÁÆ® ÄÚƼµå ÈÖÆ° Å׸®¾î (FCI) | IRISH SOFT COATED WHEATEN TERRIER (FCI) | 3 | 09:00~09:10 |
½ºÄÚƼ½¬ Å׸®¾î (FCI) | SCOTTISH TERRIER (FCI) | 3 | |
º£µé¸µÅÏ Å׸®¾î (FCI) | Bedlington terrier (FCI) | 5 | 09:10~09:20 |
¿äÅ©¼Å Å׸®¾î (FCI) | Yorkshire Terrier (FCI) | 18 | 09:20~09:50 |
FCI 3±×·ì BIG ½É»ç | FCI 3 GROUP BIG COMPETITION | ¡¡ | 09:50~10:10 |
A¸µ KKF Á¶º° ½É»ç ½ÃÀÛ (10:10) | |||
¹Ì´Ï¾îÃÄ ´Ú½ºÈÆÆ® (Long) (KKF) | Miniature Dachshund (Long) (KKF) | 7 | 10:10~10:40 |
¹Ì´Ï¾îÃÄ ´Ú½ºÈÆÆ® (Smooth) (KKF) | Miniature Dachshund (Smooth) (KKF) | 8 | |
KKF 4±×·ì BIG ½É»ç | KKF 4 GROUP BIG COMPETITION | ¡¡ | |
´Þ¸¶½Ã¾È (KKF) | DALMATIAN (KKF) | 1 | 10:40~10:50 |
»Ñ¶ì ¹Ù¼Â ±×¸®Æù º¥µò (KKF) | PETIT BASSET GRIFFON VENDEEN (KKF) | 1 | |
ºñ±Û (KKF) | BEAGLE (KKF) | 3 | |
KKF 6±×·ì BIG ½É»ç | KKF 6 GROUP BIG COMPETITION | ¡¡ | |
Ç÷§ ÄÚƼµå ¸®Æ®¸®¹ö (FCI) | FLAT-COATED RETRIEVER (FCI) | 1 | 10:50~11:00 |
Æ÷¸£Åõ±â ¿öÅ͵¶ (FCI) | PORTUGUESE WATER DOG (FCI) | 1 | |
À×±Û¸®½¬ ÄÚÄ¿ ½ºÆÄ´Ï¿¤ (FCI) | ENGLISH COCKER SPANIEL (FCI) | 3 | |
¶óºê¶óµµ ¸®Æ®¸®¹ö (FCI) | Labrador Retriever (FCI) | 15 | 11:00~11:20 |
¾Æ¸Þ¸®Ä ÄÚÄ« ½ºÆÄ´Ï¿¤ (FCI) | American Cocker Spaniel (FCI) | 14 | 11:20~11:40 |
°³È¸½Ä | Opening Ceremony | ¡¡ | 12:00~12:30 |
°ñµç ¸®Æ®¸®¹ö (FCI) | Golden Retriever (FCI) | 32 | 12:30~13:20 |
FCI 8±×·ì BIG ½É»ç | FCI 8 GROUP BIG COMPETITION | ¡¡ | 13:20~13:40 |
Áøµµ°ß (FCI) Å©¸®½ºÆ¼¾Ó ½ºÅ×Æij׽ºÄí | Korea Jindo Dog (FCI) | 44 | 13:40~15:00 |
¾ÆÆæ ÇɼŠ(FCI) | AFFENPINSCHER (FCI) | 1 | 15:00~15:10 |
µµ°í ¾Æ¸£Á¨Æ¼³ë (FCI) | DOGO ARGENTINO (FCI) | 1 | |
Â÷ÀÌ´ÏÁî »þÆäÀÌ (FCI) | CHINESE SHAR PEI (FCI) | 1 | |
¹Ì´Ï¾îÃÄ ½´³ª¿ìÀú (ºí·¢&½Ç¹ö) (FCI) | MINIATURE SCHNAUZER(B&S) (FCI) | 1 | |
¹Ì´Ï¾îÃÄ ½´³ª¿ìÀú (¼ÖÆ®&ÆäÆÛ) (FCI) | MINIATURE SCHNAUZER(S&P) (FCI) | 2 | |
¹Ì´Ï¾îÃÄ ÇɼŠ(FCI) | MINIATURE PINSCHER (FCI) | 2 | 15:10~15:40 |
ºÒµ¶ (FCI) | BULLDOG (FCI) | 17 | |
ºÒ¸¶½ºÆ¼ÇÁ (FCI) | BULL MASTIFF (FCI) | 1 | 15:40~15:50 |
¹ö´ÏÁî ¸¶¿îƽµ¶ (FCI) | BERNESE MOUNTAIN DOG (FCI) | 2 | |
ÄÉÀÎ ÄÚ¸£¼Ò (FCI) | CANE CORSO (FCI) | 3 | |
·¯½Ã¾È ºí·¢ Å׸®¾î (FCI) | RUSSIAN BLACK TERRIER (FCI) | 4 | 15:50~16:05 |
±×·¹ÀÌÆ® µ§ (Fawn) (FCI) | GREAT DANE (Fawn) (FCI) | 6 | |
·ÎÆ®¹ÙÀÏ·¯ (FCI) | ROTTWEILER (FCI) | 5 | 16:05~16:20 |
ÇÇ·¹´Ï¾È ¸¶¿îƾ µ¶ (FCI) | PYRENEAN MOUNTAIN DOG (FCI) | 7 | |
µµº£¸£¸¸ (FCI) | DOBERMANN (FCI) | 12 | 16:20~16:35 |
º¹¼ (FCI) | BOXER (FCI) | 10 | 16:35~16:50 |
FCI 2±×·ì BIG ½É»ç | FCI 2 GROUP BIG COMPETITION | ¡¡ | 16:50~17:05 |
TOTAL | 249 | ||
C¸µ Mr. ¾Ë·º½º À¯ÆëÁö (Alex Yu Feng Zee) | KKF 8 / 3 / 10 Group (08:30~13:20) | ÃâÁø¼ö | ½É»ç ¿¹Á¤ ½Ã°£ |
C ring Mr. Çʸ³Á¸ (Philip John) |
FCI 4 / 5 Group (13:20~16:35) | Entry | Schedule |
C¸µ KKF Á¶º° ½É»ç ½ÃÀÛ (08:50) | |||
Ç÷§ ÄÚƼµå ¸®Æ®¸®¹ö (KKF) | FLAT-COATED RETRIEVER (KKF) | 1 | 08:30~08:40 |
À×±Û¸®½¬ ÄÚÄ¿ ½ºÆÄ´Ï¿¤ (KKF) | ENGLISH COCKER SPANIEL (KKF) | 3 | |
¶óºê¶óµµ ¸®Æ®¸®¹ö (KKF) | Labrador Retriever (KKF) | 10 | 08:40~09:00 |
¾Æ¸Þ¸®Ä ÄÚÄ« ½ºÆÄ´Ï¿¤ (KKF) | American Cocker Spaniel (KKF) | 14 | 09:00~09:30 |
°ñµç ¸®Æ®¸®¹ö (KKF) | Golden Retriever (KKF) | 31 | 09:30~10:20 |
KKF 8±×·ì BIG ½É»ç | KKF 8 GROUP BIG COMPETITION | ¡¡ | 10:20~10:35 |
¾Æ¸Þ¸®°£ ½ºÅÄÆ÷µå¼Å Å׸®¾î (KKF) | AMERICAN STAFFORDSHIRE TERRIER (KKF) | 1 | 10:35~10:50 |
ü½ºÅ° Å׸®¾î (KKF) | CESKY TERRIER (KKF) | 1 | |
·¹ÀÌÅ©·£µå Å׸®¾î (KKF) | LAKELAND TERRIER (KKF) | 3 | |
½º¹«½º Æø½º Å׸®¾î (KKF) | SMOOTH FOX TERRIER (KKF) | 1 | |
¿ÍÀ̾î Æø½º Å׸®¾î (KKF) | WIRE FOX TERRIER (KKF) | 1 | |
´íµð µò¸óÆ® Å׸®¾î (KKF) | DANDIE DINMONT TERRIER (KKF) | 2 | 10:50~11:10 |
Àè·¯¼¿ Å׸®¾î (KKF) | JACK RUSSELL TERRIER (KKF) | 5 | |
½ºÅÄÆ÷µå¼Å ºÒÅ׸®¾î (KKF) | STAFFORDSHIRE BULL TERRIER (KKF) | 2 | |
¾ÆÀ̸®½¬ ¼ÒÇÁÆ® ÄÚƼµå ÈÖÆ° Å׸®¾î (KKF) | IRISH SOFT COATED WHEATEN TERRIER (KKF) | 3 | 11:10~11:30 |
½ºÄÚƼ½¬ Å׸®¾î (KKF) | SCOTTISH TERRIER (KKF) | 3 | |
º£µé¸µÅÏ Å׸®¾î (KKF) | Bedlington terrier (KKF) | 4 | |
¿äÅ©¼Å Å׸®¾î (KKF) | YORKSHIRE TERRIER (KKF) | 14 | 11:30~11:55 |
KKF 3±×·ì BIG ½É»ç | KKF 3 GROUP BIG COMPETITION | ¡¡ | 11:55~12:10 |
º¸¸£Á¶ÀÌ (KKF) | BORZOI (KKF) | 1 | 12:10~12:25 |
ÀÌÅ»¸®¾È ±×·¹ÀÌ ÇÏ¿îµå (KKF) | ITALIAN GREY HOUND (KKF) | 1 | |
»ì·çÅ° (KKF) | SALUKI (KKF) | 1 | |
ÈÖÆê (KKF) | WHIPPET (KKF) | 7 | |
¾ÆÇÁ°£ ÇÏ¿îµå (KKF) | Afghan Hound (KKF) | 19 | 12:25~13:05 |
KKF 10±×·ì BIG ½É»ç | KKF 10 GROUP BIG COMPETITION | ¡¡ | 13:05~13:20 |
C¸µ FCI Á¶º° ½É»ç ½ÃÀÛ (13:20) | |||
¹Ì´Ï¾îÃÄ ´Ú½ºÈÆÆ® (Long) (FCI) | Miniature Dachshund (Long) (FCI) | 8 | 13:20~13:50 |
¹Ì´Ï¾îÃÄ ´Ú½ºÈÆÆ® (Smooth) (FCI) | Miniature Dachshund (Smooth) (FCI) | 9 | |
FCI 4±×·ì BIG ½É»ç | FCI 4 GROUP BIG COMPETITION | ¡¡ | |
½Ã¹Ù (FCI) | SHIBA (FCI) | 2 | 13:50~14:05 |
ÿì ÿì (FCI) | Chow Chow (FCI) | 2 | |
¹Ù¼¾Áö (FCI) | Basengi (FCI) | 3 | |
¾ÆÅ°´Ù(FCI) | Akita (FCI) | 4 | 14:05~14:20 |
¾Æ¸Þ¸®Ä ¾ÆÅ°´Ù(FCI) | American Akita (FCI) | 3 | |
¾Ë·¡½ºÄ ¸»¶ó¹ÂÆ® (FCI) | Alaskan Malamute (FCI) | 6 | 14:20~14:40 |
»ç¸ð¿¹µå (FCI) | Samoyed (FCI) | 4 | |
½Ãº£¸®¾È Ç㽺Ű(FCI) | Siberian Husky (FCI) | 20 | 14:40~15:20 |
Æ÷¸Þ¶ó´Ï¾È(FCI) | Pomeranian (FCI) | 27 | 15:20~16:10 |
FCI 5±×·ì BIG ½É»ç | FCI 5 GROUP BIG COMPETITION | ¡¡ | 16:10~16:35 |
TOTAL | 216 | ||
D¸µ Mr. ¹öÆ° ¾ß¸¶´Ù (Burton J Yamada) |
KKF 5 / 1 Group (08:30~12:40) | ÃâÁø¼ö | ½É»ç ¿¹Á¤ ½Ã°£ |
D ring Mr. ¹Ì³ë·ç ÈÄÁöŸ (Minoru Fujita) |
KKF 2 Group (12:40~14:55) | Entry | Schedule |
D¸µ Mr. ¹Ì³ë·ç ÈÄÁöŸ (Minoru Fujita) |
FCI 7 / 1 Group (14:55~17:00) | ¡¡ | ¡¡ |
D¸µ KKF Á¶º° ½É»ç ½ÃÀÛ (08:30) | |||
½Ã¹Ù (KKF) | SHIBA (KKF) | 2 | 08:30~08:45 |
ÿì ÿì (KKF) | Chow Chow (KKF) | 2 | |
¹Ù¼¾Áö (KKF) | Basengi (KKF) | 3 | |
¾ÆÅ°´Ù (KKF) | Akita (KKF) | 3 | 08:45~09:00 |
¾Æ¸Þ¸®Ä ¾ÆÅ°´Ù (KKF) | American Akita (KKF) | 3 | |
»ç¸ð¿¹µå (KKF) | Samoyed (KKF) | 2 | |
¾Ë·¡½ºÄ ¸»¶ó¹ÂÆ® (KKF) | Alaskan Malamute (KKF) | 6 | 09:00~09:10 |
½Ãº£¸®¾È Ç㽺Ű (KKF) | Siberian Husky (KKF) | 16 | 09:10~09:40 |
Æ÷¸Þ¶ó´Ï¾È (KKF) | Pomeranian (KKF) | 25 | 09:40~10:20 |
KKF 5±×·ì BIG ½É»ç | KKF 5 GROUP BIG COMPETITION | ¡¡ | 10:20~10:35 |
¿À½ºÆ®·¹Àϸ®¾È ¼¼ÆÛµå µ¶ (KKF) | AUSTRALIAN SHEPHERD DOG (KKF) | 1 | 10:35~10:45 |
»ç¿ì½º ·¯½Ã¾È ¼¼ÆÛµå µ¶ (KKF) | SOUTH RUSSIAN SHEPHERD DOG (KKF) | 1 | |
ÈÀÌÆ® ½ºÀ§½º ¼¼ÆÛµå µ¶ (KKF) | WHITE SWISS SHEPHERD DOG (KKF) | 1 | |
Àú¸Õ ¼¼ÆÛÆ® µ¶ (KKF) | German Shepherd Dog(KKF) | 1 | |
Ç®¸® (KKF) | PULI (KKF) | 1 | |
Äݸ® ·¯ÇÁ (KKF) | COLLIE ROUGH (KKF) | 1 | |
º¸´õ Äݸ® (KKF) | BORDER COLLIE (KKF) | 3 | 10:45~11:05 |
¿Ãµå À×±Û¸®½¬ ½±µ¶ (KKF) | OLD ENGLISH SHEEPDOG (KKF) | 6 | |
À£½ÃÄÚ±â Æèºê·ÎÅ©(KKF) | Welsh Corgi Pembroke(KKF) | 13 | 11:05~11:25 |
¼ÎƲ·£µå ½±µ¶(KKF) | Shetland Sheepdog(KKF) | 27 | 11:25~12:25 |
KKF 1±×·ì BIG ½É»ç | KKF 1 GROUP BIG COMPETITION | ¡¡ | 12:25~12:40 |
¾ÆÆæ ÇɼŠ(KKF) | AFFENPINSCHER (KKF) | 1 | 12:40~12:55 |
Â÷ÀÌ´ÏÁî »þÆäÀÌ (KKF) | CHINESE SHAR PEI (KKF) | 1 | |
¹Ì´Ï¾îÃÄ ½´³ª¿ìÀú (ºí·¢&½Ç¹ö) (KKF) | MINIATURE SCHNAUZER(B&S) (KKF) | 1 | |
¹Ì´Ï¾îÃÄ ½´³ª¿ìÀú (¼ÖÆ®&ÆäÆÛ) (KKF) | MINIATURE SCHNAUZER(S&P) (KKF) | 1 | |
¹Ì´Ï¾îÃÄ ÇɼŠ(KKF) | MINIATURE PINSCHER (KKF) | 2 | |
ºÒ¸¶½ºÆ¼ÇÁ (KKF) | BULL MASTIFF (KKF) | 1 | |
ºÒµ¶ (KKF) | BULLDOG (KKF) | 14 | 12:55~13:20 |
ÄÉÀÎ ÄÚ¸£¼Ò (KKF) | CANE CORSO (KKF) | 3 | 13:20~13:35 |
·¯½Ã¾È ºí·¢ Å׸®¾î (KKF) | RUSSIAN BLACK TERRIER (KKF) | 4 | |
±×·¹ÀÌÆ® µ§ (Fawn) (KKF) | GREAT DANE (Fawn) (KKF) | 5 | 13:35~13:45 |
·ÎÆ®¹ÙÀÏ·¯ (KKF) | ROTTWEILER (KKF) | 1 | 13:45~14:00 |
ÇÇ·¹´Ï¾È ¸¶¿îƾ µ¶ (KKF) | PYRENEAN MOUNTAIN DOG (KKF) | 7 | |
µµº£¸£¸¸ (KKF) | DOBERMANN (KKF) | 12 | 14:00~14:20 |
º¹¼ (KKF) | BOXER (KKF) | 10 | 14:20~14:40 |
KKF 2±×·ì BIG ½É»ç | KKF 2 GROUP BIG COMPETITION | ¡¡ | 14:40~14:55 |
D¸µ FCI Á¶º° ½É»ç ½ÃÀÛ (14:55) | |||
À×±Û¸®½¬ Æ÷ÀÎÅÍ (FCI) | ENGLISH POINTER (FCI) | 1 | 14:55~15:05 |
°íµç ¼¼ÅÍ (FCI) | GORDON SETTER (FCI) | 2 | |
¾ÆÀ̸®½¬ ·¹µå ¼¼ÅÍ (FCI) | IRISH RED SETTER (FCI) | 3 | |
FCI 7±×·ì BIG ½É»ç | FCI 7 GROUP BIG COMPETITION | ¡¡ | |
¿À½ºÆ®·¹Àϸ®¾È ¼¼ÆÛµå µ¶ (FCI) | AUSTRALIAN SHEPHERD DOG (FCI) | 1 | 15:05~15:20 |
»ç¿ì½º ·¯½Ã¾È ¼¼ÆÛµå µ¶ (FCI) | SOUTH RUSSIAN SHEPHERD DOG (FCI) | 1 | |
ÈÀÌÆ® ½ºÀ§½º ¼¼ÆÛµå µ¶ (FCI) | WHITE SWISS SHEPHERD DOG (FCI) | 1 | |
Àú¸Õ ¼¼ÆÛÆ® µ¶ (FCI) | German Shepherd Dog (FCI) | 3 | |
Ç®¸® (FCI) | PULI (FCI) | 1 | |
Äݸ® ·¯ÇÁ (FCI) | COLLIE ROUGH (FCI) | 1 | |
º¸´õ Äݸ® (FCI) | BORDER COLLIE (FCI) | 3 | 15:20~15:35 |
¿Ãµå À×±Û¸®½¬ ½±µ¶ (FCI) | OLD ENGLISH SHEEPDOG (FCI) | 6 | |
À£½ÃÄÚ±â Æèºê·ÎÅ© (FCI) | Welsh Corgi Pembroke (FCI) | 14 | 15:35~16:00 |
¼ÎƲ·£µå ½±µ¶ (FCI) | Shetland Sheepdog (FCI) | 25 | 16:00~16:45 |
FCI 1±×·ì BIG ½É»ç | FCI 1 GROUP BIG COMPETITION | ¡¡ | 16:45~17:00 |
TOTAL | 242 | ||
E¸µ Mr. ±Ç»ó±¹ ½É»çÀ§¿ø |
KKF 9 Group (08:30~12:20) | ÃâÁø¼ö | ½É»ç ¿¹Á¤ ½Ã°£ |
E ring Mr. Sang Gook Kwon |
FCI 6 Group (12:20~12:30) | Entry | Schedule |
ºê·ò¼¿ ±×¸®Æù (KKF) | BRUSSELS GRIFFON (KKF) | 1 | 08:30~08:40 |
Â÷ÀÌ´ÏÁî Å©·¹½ºÆ¼µå µ¶ (KKF) | CHINESE CRESTED DOG (KKF) | 2 | |
·¯½Ã¾È ÅäÀÌ (KKF) | RUSSIAN TOY(L) (KKF) | 2 | |
ÆÛ±× (KKF) | Pug (KKF) | 2 | 08:40~08:50 |
¶ó»ç ¾Ð¼Ò (KKF) | LHASA APSO (KKF) | 3 | |
½ÃÃò (KKF) | SHIH TZU (KKF) | 4 | 08:50~09:05 |
ÆäÅ°´ÏÁî (KKF) | PEKINGESE | 3 | |
ºü»ß¿ë (KKF) | Papillon (KKF) | 6 | 09:05~09:15 |
ºñ¼õÇÁ¸®Á¦ (KKF) | Bichon Frise (KKF) | 11 | 09:15~09:35 |
ÇÁ·»Ä¡ ºÒµ¶ (KKF) | French Bulldog(KKF) | 9 | 09:35~09:55 |
Ä¡¿Í¿Í(·ÕÇì¾î) (KKF) | Chihuahua(L) (KKF) | 25 | 09:55~10:30 |
Ä¡¿Í¿Í(¼ôÇì¾î) (KKF) | Chihuahua(S) (KKF) | 2 | 10:30~10:40 |
¹Ì´Ï¾îÃÄ Çªµé (ÈÀÌÆ®, ºê¶ó¿î, ºí·¢) (KKF) | Meniature Poodle (White, Brown, Black) | 1 | |
¹Ìµð¾ö Ǫµé (ÈÀÌÆ®, ºê¶ó¿î, ºí·¢) (KKF) | Medium Poodle (White, Brown, Black) | 2 | |
½ºÅÄ´Ùµå Ǫµé (ÈÀÌÆ®, ºê¶ó¿î, ºí·¢) (KKF) | Standard Poodle (White, Brown, Black) | 5 | 10:40~10:50 |
ÅäÀÌǪµé (KKF) | Poodle - Toy (KKF) | 14 | 10:50~11:20 |
¸»Æ¼Áî (KKF) | Maltese (KKF) | 30 | 11:20~12:00 |
KKF 9±×·ì BIG ½É»ç | KKF 9 GROUP BIG COMPETITION | ¡¡ | 12:00~12:20 |
´Þ¸¶½Ã¾È (FCI) | DALMATIAN (FCI) | 1 | 12:20~12:30 |
»Ñ¶ì ¹Ù¼Â ±×¸®Æù º¥µò (FCI) | PETIT BASSET GRIFFON VENDEEN (FCI) | 1 | |
ºñ±Û (FCI) | BEAGLE (FCI) | 3 | |
FCI 6±×·ì BIG ½É»ç | FCI 6 GROUP BIG COMPETITION | ¡¡ | |
TOTAL | 127 | ||
A+B¸µ KKF BIS ¼±¹ßÀü 17:10~18:00 ½É»çÀ§¿ø : Mr. ¹öÆ° ¾ß¸¶´Ù ½É»çÀ§¿ø | |||
A+B Ring KKF BIS Competition 17:10~18:00 Judge : Mr. Burton J Yamada | ¡¡ | ||
A+B¸µ FCI BIS ¼±¹ßÀü 18:00~19:00 ½É»çÀ§¿ø : Mr. Mr. ·¹À̺ê Ç츣¸¸ Àª¹ö±× ½É»çÀ§¿ø | |||
A+B Ring FCI BIS Competition 18:00~19:00 Judge : Mr. Leif-Herman Wilberg | |||
KKK- 500µÎ, FCI - 573µÎ | TOTAL | 1,073 | |
1. ÃâÁøÀÚ ¿©·¯ºÐ²²¼´Â ÃâÁø½Ã°£¿¡ ´ÊÁö ¾Êµµ·Ï °¢º°È÷ À¯ÀÇÇÏ¿© Áֽñ⠹ٶø´Ï´Ù! (¹æ¼Û 2ȸ ¹ÌÃâÁø½Ã ½Ç°Ý 󸮵Ê!) | |||
2. µµ±×¼î ½É»ç°¡ ½ÃÀ۵Ǵ 08:30 ÀÌÀü¿¡´Â ¸µ ÃâÀÔÀÌ ¾ö°ÝÈ÷ ÅëÁ¦µË´Ï´Ù. (º» Çà»ç ¿Ü ¿¬½À ¶ó¿îµù ±ÝÁö!!) | |||
3. ÃâÁø°ßÀÇ ¹è´¢, ¹èº¯Àº Çà»çÀå ³» ¾Ö°ß ÈÀå½ÇÀ» Àû±Ø ÀÌ¿ëÇØ Áֽñ⠹ٶø´Ï´Ù. (¸µ¾È ÃâÁø°ß ¹è´¢, ¹èº¯ ¹æÄ¡ ÇàÀ§ ±ÝÁö!!) | |||