2012 ÀÌõ KKF & FCI ±¹Á¦ µµ±×¼î ½É»ç½Ã°£Ç¥ (3/18 (ÀÏ), ÀÌõ °ø¼³¿îµ¿Àå) | |||
¡¡ | ¡¡ | ¡¡ | ¡¡ |
A¸µ Mr. ÄÚÁö ¿Í´Ù ½É»çÀ§¿ø | KKF 1 / 5 Group (09:00~12:00) | ÃâÁø¼ö | ½É»ç ¿¹Á¤ ½Ã°£ |
A Ring Mr. Koji Wada | FCI 3 / 9 Group (13:00~16:00) | Entry | Schedule |
À£½ÃÄÚ±â Æèºê·ÎÅ© (KKF) | Welsh Corgi Pembroke (KKF) | 5 | 09:00~09:10 |
¼ÎƲ·£µå ½±µ¶ (KKF) | Shetland Sheepdog (KKF) | 19 | 09:10~09:45 |
KKF 1±×·ì BIG ½É»ç | KKF 1 GROUP BIG COMPETITION | ¡¡ | 09:45~10:00 |
¾Æ¸Þ¸®Ä ¾ÆÅ°´Ù(KKF) | American Akita (KKF) | 1 | 10:00~10:10 |
Â÷¿ìÂ÷¿ì(KKF) | Chow Chow (KKF) | 1 | |
½Ã¹Ù(KKF) | Shiba (KKF) | 3 | |
¾ÆÅ°´Ù(KKF) | Akita (KKF) | 3 | 10:10~10:25 |
¾Ë·¡½ºÄ ¸»¶ó¹ÂÆ® (KKF) | Alaskan Malamute (KKF) | 5 | |
½Ãº£¸®¾È Ç㽺Ű (KKF) | Siberian Husky (KKF) | 10 | 10:25~10:45 |
»ç¸ð¿¹µå (KKF) | Samoyed (KKF) | 6 | 10:45~10:55 |
Æ÷¸Þ¶ó´Ï¾È (KKF) | Pomeranian (KKF) | 24 | 10:55~11:45 |
KKF 5±×·ì BIG ½É»ç | KKF 5 GROUP BIG COMPETITION | ¡¡ | 11:45~12:00 |
A¸µ KKF Á¶º° ½É»ç Á¾·á (12:00) | |||
Áß ½Ä | LUNCH TIME | ¡¡ | 12:00~13:00 |
A¸µ FCI Á¶º° ½É»ç ½ÃÀÛ (13:00) | |||
·¹ÀÌÅ©·£µå Å׸®¾î (FCI) | Lakeland Terrier | 1 | 13:00~13:20 |
½º¹«½º Æø½º Å׸®¾î (FCI) | Smooth Fox Terrier (FCI) | 1 | |
º£µé¸µÅÏ Å׸®¾î (FCI) | Bedlington Terrier (FCI) | 4 | |
¿äÅ©¼Å Å׸®¾î (FCI) | Yorkshire Terrier (FCI) | 3 | |
FCI 3±×·ì BIG ½É»ç | FCI 3 GROUP BIG COMPETITION | ¡¡ | 13:20~13:35 |
ÆäÅ°´ÏÁî (FCI) | Pekingese (FCI) | 4 | 13:35~13:55 |
ºñ¼õ ÇÁ¸®Á¦ (FCI) | Bichon Frise (FCI) | 8 | |
ºü»ß¿ë (FCI) | Papillon (FCI) | 3 | 13:55~14:10 |
ÇÁ·»Ä¡ ºÒµ¶ (FCI) | French Bulldog (FCI) | 5 | |
Ä¡¿Í¿Í(·Õ) (FCI) | Chihuahua(L) (FCI) | 19 | 14:10~14:45 |
½ºÅÄ´Ùµå Ǫµé (Appricot, Grey) (FCI) | Standard Poodle (Appricot, Grey) (FCI) | 2 | 14:45~15:05 |
ÅäÀÌǪµé (FCI) | Poodle - Toy (FCI) | 10 | |
¸»Æ¼Áî (FCI) | Maltese (FCI) | 26 | 15:05~15:45 |
FCI 9±×·ì BIG ½É»ç | FCI 9 GROUP BIG COMPETITION | ¡¡ | 15:45~16:00 |
TOTAL | 163 | ||
B¸µ Ms. ÇϽà ¿¡¼¾¸¶Ç㠽ɻçÀ§¿ø | KKF 3 Group (09:30~09:55) | ÃâÁø¼ö | ½É»ç ¿¹Á¤ ½Ã°£ |
B Ring Ms. Hassi Assenmacher |
FCI 4 / 10 / 2 / 5 Group (09:55~15:35) | Entry | Schedule |
·¹ÀÌÅ©·£µå Å׸®¾î (KKF) | Lakeland Terrier | 1 | 09:30~09:45 |
½º¹«½º Æø½º Å׸®¾î (KKF) | Smooth Fox Terrier (KKF) | 1 | |
º£µé¸µÅÏ Å׸®¾î (KKF) | Bedlington Terrier (KKF) | 3 | |
¿äÅ©¼Å Å׸®¾î (KKF) | Yorkshire Terrier (KKF) | 3 | |
KKF 3±×·ì BIG ½É»ç | KKF 3 GROUP BIG COMPETITION | ¡¡ | 09:45~09:55 |
B¸µ KKF Á¶º° ½É»ç Á¾·á (09:55) | |||
B¸µ FCI Á¶º° ½É»ç ½ÃÀÛ (09:55) | |||
¹Ì´Ï¾îÃÄ ´Ú½ºÈÆÆ® (Smooth) (FCI) | Miniature Dachshund (Smooth) (FCI) | 2 | 09:55~10:05 |
¹Ì´Ï¾îÃÄ ´Ú½ºÈÆÆ® (Long) (FCI) | Miniature Dachshund (Long) (FCI) | 2 | |
FCI 4±×·ì BIG ½É»ç | FCI 4 GROUP BIG COMPETITION | ¡¡ | |
ÈÖÆê (FCI) | Whippet (FCI) | 1 | 10:05~10:35 |
º¸¸£Á¶ÀÌ (FCI) | Borzoi (FCI) | 1 | |
¾ÆÇÁ°£ ÇÏ¿îµå (FCI) | Afghan Hound (FCI) | 13 | |
FCI 10±×·ì BIG ½É»ç | FCI 10 GROUP BIG COMPETITION | ¡¡ | |
ºÒµ¶ (FCI) | Bulldog (FCI) | 22 | 10:35~11:15 |
ÄÉÀÎÄÚ¸£¼Ò (FCI) | Cane Corso (FCI) | 2 | 11:15~11:30 |
µµº£¸£¸¸ (FCI) | Dobermann (FCI) | 2 | |
¿ÀºêÂ÷Ä« (FCI) | Ovchaka (FCI) | 3 | |
·ÎÆ®¹ÙÀÏ·¯ (FCI) | Rottweiler (FCI) | 5 | 11:30~11:40 |
ÇÇ·¹´Ï¾È ¸¶¿îƾ µ¶ (FCI) | Pyrenean Mountain Dog (FCI) | 5 | 11:40~11:50 |
¹Ì´Ï¾îÃÄ ½´³ª¿ìÁ®(Black&Silver) (FCI) | Miniature Schnauzer (Black&Silver) (FCI) | 3 | 11:50~12:00 |
º¹¼ (FCI) | Boxer (FCI) | 3 | |
FCI 2±×·ì BIG ½É»ç | FCI 2 GROUP BIG COMPETITION | ¡¡ | 12:00~12:15 |
Áß ½Ä | LUNCH TIME | ¡¡ | 12:15~13:00 |
¾Æ¸Þ¸®Ä ¾ÆÅ°´Ù(FCI) | American Akita (FCI) | 1 | 13:00~13:10 |
Â÷¿ì Â÷¿ì (FCI) | Chow Chow (FCI) | 1 | |
½Ã¹Ù (FCI) | Shiba (FCI) | 3 | |
¾ÆÅ°´Ù(FCI) | Akita (FCI) | 4 | 13:10~13:30 |
¾Ë·¡½ºÄ ¸»¶ó¹ÂÆ® (FCI) | Alaskan Malamute (FCI) | 5 | |
½Ãº£¸®¾È Ç㽺Ű(FCI) | Siberian Husky (FCI) | 10 | 13:30~13:50 |
»ç¸ð¿¹µå (FCI) | Samoyed (FCI) | 7 | 13:50~14:05 |
Æ÷¸Þ¶ó´Ï¾È(FCI) | Pomeranian (FCI) | 27 | 14:05~15:00 |
Áøµµ°ß (FCI) | Korea Jindo Dog (FCI) | 9 | 15:00~15:20 |
FCI 5±×·ì BIG ½É»ç | FCI 5 GROUP BIG COMPETITION | ¡¡ | 15:20~15:35 |
TOTAL | 139 | ||
C¸µ Mr. Â÷ÀÌÄ£ÆÄ ½É»çÀ§¿ø | KKF 2 / 4 / 9 Group (09:00~12:55) | ÃâÁø¼ö | ½É»ç ¿¹Á¤ ½Ã°£ |
C Ring Mr. Tsai Chin-Fa |
FCI 8 Group (13:30~15:15) | Entry | Schedule |
ºÒµ¶ (KKF) | Bulldog (KKF) | 22 | 09:00~09:35 |
ÄÉÀÎÄÚ¸£¼Ò (KKF) | Cane Corso (KKF) | 2 | 09:35~09:50 |
¿ÀºêÂ÷Ä« (KKF) | Ovchaka (KKF) | 2 | |
·ÎÆ®¹ÙÀÏ·¯ (KKF) | Rottweiler (KKF) | 3 | |
ÇÇ·¹´Ï¾È ¸¶¿îƾ µ¶ (KKF) | Pyrenean Mountain Dog (KKF) | 5 | 09:50~10:05 |
µµº£¸£¸¸ (KKF) | Dobermann (KKF) | 3 | |
¹Ì´Ï¾îÃÄ ½´³ª¿ìÁ®(Black&Silver) (KKF) | Miniature Schnauzer (Black&Silver) (KKF) | 2 | 10:05~10:15 |
º¹¼ (KKF) | Boxer (KKF) | 3 | |
KKF 2±×·ì BIG ½É»ç | KKF 2 GROUP BIG COMPETITION | ¡¡ | 10:15~10:30 |
¹Ì´Ï¾îÃÄ ´Ú½ºÈÆÆ® (Smooth) (KKF) | Miniature Dachshund (Smooth) (KKF) | 2 | 10:30~10:35 |
KKF 4±×·ì BIG ½É»ç | KKF 4 GROUP BIG COMPETITION | ¡¡ | |
ÆäÅ°´ÏÁî (KKF) | Pekingese (KKF) | 4 | 10:35~10:55 |
ºñ¼õ ÇÁ¸®Á¦ (KKF) | Bichon Frise (KKF) | 7 | |
ºü»ß¿ë (KKF) | Papillon (KKF) | 3 | 10:55~11:10 |
ÇÁ·»Ä¡ ºÒµ¶ (KKF) | French Bulldog (KKF) | 5 | |
Ä¡¿Í¿Í(·Õ) (KKF) | Chihuahua(L) (KKF) | 16 | 11:10~11:40 |
½ºÅÄ´Ùµå Ǫµé (Appricot, Grey) (KKF) | Standard Poodle (Appricot, Grey) (KKF) | 1 | 11:40~11:55 |
ÅäÀÌǪµé (KKF) | Poodle - Toy (KKF) | 7 | |
¸»Æ¼Áî (KKF) | Maltese (KKF) | 21 | 11:55~12:40 |
KKF 9±×·ì BIG ½É»ç | KKF 9 GROUP BIG COMPETITION | ¡¡ | 12:40~12:55 |
C¸µ KKF Á¶º° ½É»ç Á¾·á (12:55) | |||
Áß ½Ä | LUNCH TIME | ¡¡ | 12:55~13:30 |
C¸µ FCI Á¶º° ½É»ç ½ÃÀÛ (13:30) | |||
¶óºê¶óµµ ¸®Æ®¸®¹ö (FCI) | Labrador Retriever (FCI) | 14 | 13:30~14:00 |
¾Æ¸Þ¸®Ä ÄÚÄ« ½ºÆÄ´Ï¿¤ (FCI) | American Cocker Spaniel (FCI) | 11 | 14:00~14:20 |
°ñµç ¸®Æ®¸®¹ö (FCI) | Golden Retriever (FCI) | 22 | 14:20~15:00 |
FCI 8±×·ì BIG ½É»ç | FCI 8 GROUP BIG COMPETITION | ¡¡ | 15:00~15:15 |
TOTAL | 155 | ||
D¸µ Mr. ±Ç»ó±¹ ½É»çÀ§¿ø | KKF 10 / 8 Group (09:00~10:55) | ÃâÁø¼ö | ½É»ç ¿¹Á¤ ½Ã°£ |
Mr. Sang Gook Kwon | FCI 1 Group (10:55~12:00) | Entry | Schedule |
Mr. ¿À¿ø±Õ ½É»çÀ§¿ø | KKF 11 Group Áøµµ°ß ½É»ç (13:00~13:20) | ¡¡ | ¡¡ |
º¸¸£Á¶ÀÌ (KKF) | Borzoi (KKF) | 1 | 09:00~09:20 |
¾ÆÇÁ°£ ÇÏ¿îµå (KKF) | Afghan Hound (KKF) | 8 | |
KKF 10±×·ì BIG ½É»ç | KKF 10 GROUP BIG COMPETITION | ¡¡ | |
¾Æ¸Þ¸®Ä ÄÚÄ« ½ºÆÄ´Ï¿¤ (KKF) | American Cocker Spaniel (KKF) | 6 | 09:20~09:30 |
¶óºê¶óµµ ¸®Æ®¸®¹ö (KKF) | Labrador Retriever (KKF) | 14 | 09:30~10:00 |
°ñµç ¸®Æ®¸®¹ö (KKF) | Golden Retriever (KKF) | 21 | 10:00~10:40 |
KKF 8±×·ì BIG ½É»ç | KKF 8 GROUP BIG COMPETITION | ¡¡ | 10:40~10:55 |
D¸µ FCI Á¶º° ½É»ç ½ÃÀÛ (10:55) | |||
À£½ÃÄÚ±â Æèºê·ÎÅ©(FCI) | Welsh Corgi Pembroke(FCI) | 7 | 10:55~11:10 |
¼ÎƲ·£µå ½±µ¶(FCI) | Shetland Sheepdog(FCI) | 21 | 11:10~11:45 |
FCI 1±×·ì BIG ½É»ç | FCI 1 GROUP BIG COMPETITION | ¡¡ | 11:45~12:00 |
Áß ½Ä | LUNCH TIME | ¡¡ | 12:00~13:00 |
Áøµµ°ß (KKF) ¿À¿ø±Õ ½É»çÀ§¿ø | Korea Jindo Dog (KKF) | 10 | 13:00~13:20 |
KKF 11±×·ì BIG ½É»ç | KKF 11 GROUP BIG COMPETITION | ¡¡ | |
TOTAL | 88 | ||
A+B¸µ KKF BIS ¼±¹ßÀü 16:00~16:50 ½É»çÀ§¿ø : Mr. ÄÚÁö ¿Í´Ù ½É»çÀ§¿ø | |||
A+B Ring KKF BIS Competition 16:00~16:50 Judge : Mr. Koji Wada | |||
A+B¸µ FCI BIS ¼±¹ßÀü 16:50~17:50 ½É»çÀ§¿ø : Ms. ÇϽà ¿¡¼¾¸¶Ç㠽ɻçÀ§¿ø | |||
A+B Ring FCI BIS Competition 16:50~17:50 Judge : Ms. Hassi Assenmacher | |||
KKK- 253µÎ , FCI - 292µÎ | TOTAL | 545 | |
Çà»çÀå ÁÖº¯ °ÅÁÖÀÚ ¹Î¿ø °ü°è·Î ÃâÁø ¾È³» ¹æ¼ÛÀ» ÃÖ´ëÇÑ ÀÚÁ¦ÇÏ°Ô µÊÀ» ¾çÇØÇØ Áֽñ⠹ٶó¸ç, | |||
ÃâÁøÀÚ ¿©·¯ºÐ²²¼´Â ÃâÁø½Ã°£¿¡ ´ÊÁö ¾Êµµ·Ï °¢º°È÷ À¯ÀÇÇÏ¿© Áֽñ⠹ٶø´Ï´Ù! (¹æ¼Û 1ȸ ¹ÌÃâÁø½Ã ½Ç°Ý 󸮵Ê!) | |||