2012 ´ëÀü KKF & FCI ±¹Á¦ µµ±×¼î ½É»ç½Ã°£Ç¥ (4/8 (ÀÏ), ¿ì¼ÛÁ¤º¸´ëÇÐ) | |||
¡¡ | ¡¡ | ¡¡ | ¡¡ |
A¸µ Mr. Ÿ³ª ¾ÆÂ÷¸®¾ß¿Ï ½É»çÀ§¿ø | KKF 6 Group (09:00~09:05) | ÃâÁø¼ö | ½É»ç ¿¹Á¤ ½Ã°£ |
A Ring Mr. Thana Achariyawan | FCI 4 / 5 / 2 / 8 Group (09:05~15:35) | Entry | Schedule |
»Ú¶ì ¹Ù¼Â ±×¸®Æù º¥µò (KKF) | PETIT BASSET GRIFFON VENDEEN (KKF) | 1 | 09:00~09:05 |
KKF 6±×·ì BIG ½É»ç | KKF 6 GROUP BIG COMPETITION | ¡¡ | |
A¸µ KKF Á¶º° ½É»ç Á¾·á (09:05) | |||
A¸µ FCI Á¶º° ½É»ç ½ÃÀÛ (09:05) | |||
¹Ì´Ï¾îÃÄ ´Ú½ºÈÆÆ® (Smooth) (FCI) | Miniature Dachshund (Smooth) (FCI) | 2 | 09:05~09:15 |
¹Ì´Ï¾îÃÄ ´Ú½ºÈÆÆ® (Long) (FCI) | Miniature Dachshund (Long) (FCI) | 2 | |
FCI 4±×·ì BIG ½É»ç | FCI 4 GROUP BIG COMPETITION | ¡¡ | |
Â÷¿ì Â÷¿ì (FCI) | Chow Chow (FCI) | 1 | 09:15~09:20 |
½Ã¹Ù (FCI) | Shiba (FCI) | 2 | |
¾Æ¸Þ¸®Ä ¾ÆÅ°´Ù(FCI) | American Akita (FCI) | 3 | 09:20~09:30 |
¾ÆÅ°´Ù(FCI) | Akita (FCI) | 5 | 09:30~09:50 |
¾Ë·¡½ºÄ ¸»¶ó¹ÂÆ® (FCI) | Alaskan Malamute (FCI) | 4 | |
½Ãº£¸®¾È Ç㽺Ű(FCI) | Siberian Husky (FCI) | 8 | 09:50~10:05 |
»ç¸ð¿¹µå (FCI) | Samoyed (FCI) | 7 | 10:05~10:15 |
Æ÷¸Þ¶ó´Ï¾È(FCI) | Pomeranian (FCI) | 33 | 10:15~11:10 |
Áøµµ°ß (FCI) | Korea Jindo Dog (FCI) | 7 | 11:10~11:20 |
FCI 5±×·ì BIG ½É»ç | FCI 5 GROUP BIG COMPETITION | ¡¡ | 11:20~11:35 |
ºÒµ¶ (FCI) | Bulldog (FCI) | 22 | 11:35~12:15 |
ÄÉÀÎÄÚ¸£¼Ò (FCI) | Cane Corso (FCI) | 1 | 12:15~12:25 |
µµº£¸£¸¸ (FCI) | Dobermann (FCI) | 4 | |
¹ö´ÏÁî ¸¶¿îƾ µ¶ (FCI) | Bernese Mountain Dog (FCI) | 1 | 12:25~12:35 |
±×·¹ÀÌÆ® µ§ (FCI) | Great Dane (FCI) | 1 | |
·ÎÆ®¹ÙÀÏ·¯ (FCI) | Rottweiler (FCI) | 3 | |
ÇÇ·¹´Ï¾È ¸¶¿îƾ µ¶ (FCI) | Pyrenean Mountain Dog (FCI) | 6 | 12:35~12:45 |
¹Ì´Ï¾îÃÄ ½´³ª¿ìÁ®(Black&Silver) (FCI) | Miniature Schnauzer (Black&Silver) (FCI) | 1 | 12:45~13:05 |
¹Ì´Ï¾îÃÄ ½´³ª¿ìÁ®(Salt&Pepper) (FCI) | Miniature Schnauzer (Salt&Pepper) (FCI) | 3 | |
º¹¼ (FCI) | Boxer (FCI) | 6 | |
FCI 2±×·ì BIG ½É»ç | FCI 2 GROUP BIG COMPETITION | ¡¡ | 13:05~13:20 |
Áß ½Ä | LUNCH TIME | ¡¡ | 13:20~14:00 |
¶óºê¶óµµ ¸®Æ®¸®¹ö (FCI) | Labrador Retriever (FCI) | 13 | 14:00~14:20 |
¾Æ¸Þ¸®Ä ÄÚÄ« ½ºÆÄ´Ï¿¤ (FCI) | American Cocker Spaniel (FCI) | 10 | 14:20~14:40 |
°ñµç ¸®Æ®¸®¹ö (FCI) | Golden Retriever (FCI) | 22 | 14:40~15:20 |
FCI 8±×·ì BIG ½É»ç | FCI 8 GROUP BIG COMPETITION | ¡¡ | 15:20~15:35 |
TOTAL | 168 | ||
B¸µ Mr. µ¥½º¸óµå ¸ÓÇÇ ½É»çÀ§¿ø | KKF 1 / 8 Group (09:00~11:45) | ÃâÁø¼ö | ½É»ç ¿¹Á¤ ½Ã°£ |
B Ring Mr. Desmond J. Murphy |
FCI 10 / 3 / 9 Group (11:45~15:50) | Entry | Schedule |
Àú¸Õ ¼ÎÆÛµå µ¶ (KKF) | German Shepherd Dog (KKF) | 1 | 09:00~09:15 |
À£½ÃÄÚ±â Æèºê·ÎÅ© (KKF) | Welsh Corgi Pembroke (KKF) | 7 | |
¼ÎƲ·£µå ½±µ¶ (KKF) | Shetland Sheepdog (KKF) | 19 | 09:15~09:50 |
KKF 1±×·ì BIG ½É»ç | KKF 1 GROUP BIG COMPETITION | ¡¡ | 09:50~10:05 |
¾Æ¸Þ¸®Ä ÄÚÄ« ½ºÆÄ´Ï¿¤ (KKF) | American Cocker Spaniel (KKF) | 6 | 10:05~10:15 |
¶óºê¶óµµ ¸®Æ®¸®¹ö (KKF) | Labrador Retriever (KKF) | 15 | 10:15~10:45 |
°ñµç ¸®Æ®¸®¹ö (KKF) | Golden Retriever (KKF) | 25 | 10:45~11:30 |
KKF 8±×·ì BIG ½É»ç | KKF 8 GROUP BIG COMPETITION | ¡¡ | 11:30~11:45 |
B¸µ KKF Á¶º° ½É»ç Á¾·á (11:45) | |||
B¸µ FCI Á¶º° ½É»ç ½ÃÀÛ (11:45) | |||
ÈÖÆê (FCI) | Whippet (FCI) | 1 | 11:45~12:15 |
º¸¸£Á¶ÀÌ (FCI) | Borzoi (FCI) | 1 | |
¾ÆÇÁ°£ ÇÏ¿îµå (FCI) | Afghan Hound (FCI) | 12 | |
FCI 10±×·ì BIG ½É»ç | FCI 10 GROUP BIG COMPETITION | ¡¡ | |
·¹ÀÌÅ©·£µå Å׸®¾î (FCI) | Lakeland Terrier | 1 | 12:15~12:35 |
½º¹«½º Æø½º Å׸®¾î (FCI) | Smooth Fox Terrier (FCI) | 1 | |
º£µé¸µÅÏ Å׸®¾î (FCI) | Bedlington Terrier (FCI) | 3 | |
¿äÅ©¼Å Å׸®¾î (FCI) | Yorkshire Terrier (FCI) | 3 | |
FCI 3±×·ì BIG ½É»ç | FCI 3 GROUP BIG COMPETITION | ¡¡ | 12:35~12:50 |
Áß ½Ä | LUNCH TIME | ¡¡ | 12:50~13:20 |
ÆäÅ°´ÏÁî (FCI) | Pekingese (FCI) | 2 | 13:20~13:40 |
ºñ¼õ ÇÁ¸®Á¦ (FCI) | Bichon Frise (FCI) | 14 | |
ºü»ß¿ë (FCI) | Papillon (FCI) | 4 | 13:40~13:50 |
ÇÁ·»Ä¡ ºÒµ¶ (FCI) | French Bulldog (FCI) | 8 | |
Ä¡¿Í¿Í(·Õ) (FCI) | Chihuahua(L) (FCI) | 22 | 13:50~14:25 |
ÅäÀÌǪµé (FCI) | Poodle - Toy (FCI) | 10 | 14:25~14:45 |
¸»Æ¼Áî (FCI) | Maltese (FCI) | 30 | 14:45~15:35 |
FCI 9±×·ì BIG ½É»ç | FCI 9 GROUP BIG COMPETITION | ¡¡ | 15:35~15:50 |
TOTAL | 185 | ||
C¸µ Mr. ÀÌ»óÈÆ ½É»çÀ§¿ø | KKF 9 / 5 Group (09:30~14:15) | ÃâÁø¼ö | ½É»ç ¿¹Á¤ ½Ã°£ |
C Ring Mr. Sang Hoon Lee |
FCI 6 Group (14:15~14:20) | Entry | Schedule |
ÆäÅ°´ÏÁî (KKF) | Pekingese (KKF) | 2 | 09:30~09:50 |
ºñ¼õ ÇÁ¸®Á¦ (KKF) | Bichon Frise (KKF) | 11 | |
ºü»ß¿ë (KKF) | Papillon (KKF) | 4 | 09:50~10:00 |
ÇÁ·»Ä¡ ºÒµ¶ (KKF) | French Bulldog (KKF) | 3 | |
Ä¡¿Í¿Í(·Õ) (KKF) | Chihuahua(L) (KKF) | 20 | 10:00~10:40 |
ÅäÀÌǪµé (KKF) | Poodle - Toy (KKF) | 7 | 10:40~10:50 |
¸»Æ¼Áî (KKF) | Maltese (KKF) | 21 | 10:50~11:30 |
KKF 9±×·ì BIG ½É»ç | KKF 9 GROUP BIG COMPETITION | ¡¡ | 11:30~11:45 |
Áß ½Ä | LUNCH TIME | ¡¡ | 11:45~12:30 |
¾Æ¸Þ¸®Ä ¾ÆÅ°´Ù(KKF) | American Akita (KKF) | 2 | 12:30~12:40 |
Â÷¿ìÂ÷¿ì(KKF) | Chow Chow (KKF) | 1 | |
½Ã¹Ù(KKF) | Shiba (KKF) | 2 | |
¾ÆÅ°´Ù(KKF) | Akita (KKF) | 5 | 12:40~12:55 |
¾Ë·¡½ºÄ ¸»¶ó¹ÂÆ® (KKF) | Alaskan Malamute (KKF) | 2 | |
½Ãº£¸®¾È Ç㽺Ű (KKF) | Siberian Husky (KKF) | 8 | 12:55~13:10 |
»ç¸ð¿¹µå (KKF) | Samoyed (KKF) | 6 | 13:10~13:20 |
Æ÷¸Þ¶ó´Ï¾È (KKF) | Pomeranian (KKF) | 24 | 13:20~14:00 |
KKF 5±×·ì BIG ½É»ç | KKF 5 GROUP BIG COMPETITION | ¡¡ | 14:00~14:15 |
C¸µ KKF Á¶º° ½É»ç Á¾·á (14:15) | |||
C¸µ FCI Á¶º° ½É»ç ½ÃÀÛ (14:15) | |||
»Ú¶ì ¹Ù¼Â ±×¸®Æù º¥µò (FCI) | PETIT BASSET GRIFFON VENDEEN (FCI) | 1 | 14:15~14:20 |
FCI 6±×·ì BIG ½É»ç | FCI 6 GROUP BIG COMPETITION | ¡¡ | |
TOTAL | 119 | ||
D¸µ Mr. °Èï½Ä ½É»çÀ§¿ø | KKF 2 / 10 / 3 / 4 Group (09:30~11:50) | ÃâÁø¼ö | ½É»ç ¿¹Á¤ ½Ã°£ |
D Ring Mr. Heung Sik Kang | FCI 1 Group (11:50~12:45) | Entry | Schedule |
D¸µ Mr. ÀÌ´öÈÆ ½É»çÀ§¿ø | KKF 11 Group Áøµµ°ß ½É»ç (12:45~13:00) | ¡¡ | ¡¡ |
ºÒµ¶ (KKF) | Bulldog (KKF) | 16 | 09:30~10:00 |
ÄÉÀÎÄÚ¸£¼Ò (KKF) | Cane Corso (KKF) | 1 | 10:00~10:10 |
±×·¹ÀÌÆ®µ§ (KKF) | Great Dane (KKF) | 1 | |
·ÎÆ®¹ÙÀÏ·¯ (KKF) | Rottweiler (KKF) | 3 | |
ÇÇ·¹´Ï¾È ¸¶¿îƾ µ¶ (KKF) | Pyrenean Mountain Dog (KKF) | 4 | 10:10~10:25 |
µµº£¸£¸¸ (KKF) | Dobermann (KKF) | 3 | |
¹Ì´Ï¾îÃÄ ½´³ª¿ìÁ®(Black&Silver) (KKF) | Miniature Schnauzer (Black&Silver) (KKF) | 1 | 10:25~10:35 |
º¹¼ (KKF) | Boxer (KKF) | 4 | |
KKF 2±×·ì BIG ½É»ç | KKF 2 GROUP BIG COMPETITION | ¡¡ | 10:35~10:50 |
º¸¸£Á¶ÀÌ (KKF) | Borzoi (KKF) | 1 | 10:50~11:10 |
¾ÆÇÁ°£ ÇÏ¿îµå (KKF) | Afghan Hound (KKF) | 8 | |
KKF 10±×·ì BIG ½É»ç | KKF 10 GROUP BIG COMPETITION | ¡¡ | |
½º¹«½º Æø½º Å׸®¾î (KKF) | Smooth Fox Terrier (KKF) | 1 | 11:10~11:20 |
º£µé¸µÅÏ Å׸®¾î (KKF) | Bedlington Terrier (KKF) | 2 | |
KKF 3±×·ì BIG ½É»ç | KKF 3 GROUP BIG COMPETITION | ¡¡ | 11:20~11:35 |
¹Ì´Ï¾îÃÄ ´Ú½ºÈÆÆ® (Smooth) (KKF) | Miniature Dachshund (Smooth) (KKF) | 3 | 11:35~11:50 |
¹Ì´Ï¾îÃÄ ´Ú½ºÈÆÆ® (Long) (KKF) | Miniature Dachshund (Long) (KKF) | 1 | |
KKF 4±×·ì BIG ½É»ç | KKF 4 GROUP BIG COMPETITION | ¡¡ | |
D¸µ FCI Á¶º° ½É»ç ½ÃÀÛ (11:50) | |||
Àú¸Õ ¼ÎÆÛµå µ¶ (FCI) | German Shepherd Dog (FCI) | 2 | 11:50~12:10 |
À£½ÃÄÚ±â Æèºê·ÎÅ©(FCI) | Welsh Corgi Pembroke(FCI) | 7 | |
¼ÎƲ·£µå ½±µ¶(FCI) | Shetland Sheepdog(FCI) | 13 | 12:10~12:30 |
FCI 1±×·ì BIG ½É»ç | FCI 1 GROUP BIG COMPETITION | ¡¡ | 12:30~12:45 |
Áøµµ°ß (KKF) ÀÌ´öÈÆ ½É»çÀ§¿ø | Korea Jindo Dog (KKF) | 7 | 12:45~13:00 |
KKF 11±×·ì BIG ½É»ç | KKF 11 GROUP BIG COMPETITION | ¡¡ | |
TOTAL | 78 | ||
A+B¸µ KKF BIS ¼±¹ßÀü 16:00~16:50 ½É»çÀ§¿ø : Mr. µ¥½º¸óµå ¸ÓÇÇ ½É»çÀ§¿ø | |||
A+B Ring KKF BIS Competition 16:00~16:50 Judge : Mr. Desmond J. Murphy | |||
A+B¸µ FCI BIS ¼±¹ßÀü 16:50~17:40 ½É»çÀ§¿ø : Mr. Ÿ³ª ¾ÆÂ÷¸®¾ß¿Ï ½É»çÀ§¿ø | |||
A+B Ring FCI BIS Competition 16:50~17:40 Judge : Mr. Thana Achariyawan | |||
KKK- 248µÎ , FCI - 302µÎ | TOTAL | 550 | |
Çà»çÀå ÁÖº¯ °ÅÁÖÀÚ ¹Î¿ø °ü°è·Î ÃâÁø ¾È³» ¹æ¼ÛÀ» ÃÖ´ëÇÑ ÀÚÁ¦ÇÏ°Ô µÊÀ» ¾çÇØÇØ Áֽñ⠹ٶó¸ç, | |||
ÃâÁøÀÚ ¿©·¯ºÐ²²¼´Â ÃâÁø½Ã°£¿¡ ´ÊÁö ¾Êµµ·Ï °¢º°È÷ À¯ÀÇÇÏ¿© Áֽñ⠹ٶø´Ï´Ù! (¹æ¼Û 1ȸ ¹ÌÃâÁø½Ã ½Ç°Ý 󸮵Ê!) | |||