106
|
||
±×·ì | 3G | |
---|---|---|
¼ºº° | ¼ö | |
¹ø½ÄÀÚ | GONZALBO LORENZO, TERESA | |
¼ÒÀ¯ÀÚ | PARK,MANSEONG | |
°ß¸í | ALBORADA GAITERO I | |
ºÎ°ß | ALBORADA LEO IV | |
¸ð°ß | ALBORADA AGUITA BUENA | |
°ßÁ¾ | WEST HIGHLAND WHITE TERRIER | |
Æ÷ÀÎÆ® | 22 |
107
|
||
±×·ì | 9G | |
---|---|---|
¼ºº° | ¼ö | |
¹ø½ÄÀÚ | ±èÅÂ¿Ï | |
¼ÒÀ¯ÀÚ | KIM,TAE-WAN | |
°ß¸í | ETERNAL SUNSHINE OF LAZYBOYZ | |
ºÎ°ß | MKPRO KOREAFRENCHCLUB THE DARK BOY ROBBIN | |
¸ð°ß | FREE ZONE CELESTE FOR LAZYBOYZ | |
°ßÁ¾ | FRENCH BULLDOG | |
Æ÷ÀÎÆ® | 21 |
108
|
||
±×·ì | 3G | |
---|---|---|
¼ºº° | ¾Ï | |
¹ø½ÄÀÚ | CHISATO KUROSU | |
¼ÒÀ¯ÀÚ | YOO,ON-YOO | |
°ß¸í | C.K. TERRA JPS LITTLE BELINDA | |
ºÎ°ß | C.K. TERRA JP'S JOVAL TAKE YOUR TIME | |
¸ð°ß | C.K. TERRA JP'S CAPELLA. AURIGA TO. FS | |
°ßÁ¾ | AIREDALE TERRIER | |
Æ÷ÀÎÆ® | 21 |
109
|
||
±×·ì | 9G | |
---|---|---|
¼ºº° | ¼ö | |
¹ø½ÄÀÚ | ¼³¹Î¿ì | |
¼ÒÀ¯ÀÚ | KIM,HYOUN-KYOUNG | |
°ß¸í | ROOKIE OF WHITEMOON MAGICS | |
ºÎ°ß | PLAYER OF WHITEMOON MAGICS | |
¸ð°ß | ARMY | |
°ßÁ¾ | MINIATURE POODLE | |
Æ÷ÀÎÆ® | 21 |
110
|
||
±×·ì | 5G | |
---|---|---|
¼ºº° | ¼ö | |
¹ø½ÄÀÚ | Á¤¹Î¼ö | |
¼ÒÀ¯ÀÚ | JUNG,MIN-SOO | |
°ß¸í | PARADISE HOUSE MY SWEET DREAM | |
ºÎ°ß | ROYALE CASINO PARADISE HOUSE | |
¸ð°ß | YOU RAISE ME UP OF PARADISE HOUSE | |
°ßÁ¾ | POMERANIAN(TOY SPITZ) | |
Æ÷ÀÎÆ® | 21 |
111
|
||
±×·ì | 9G | |
---|---|---|
¼ºº° | ¼ö | |
¹ø½ÄÀÚ | ¿°½ÂºÀ | |
¼ÒÀ¯ÀÚ | YUM,SEUNG-BONG | |
°ß¸í | LUDI HILL APRIL RED ROSE JUNIOR | |
ºÎ°ß | LUDI HILL OPAL BISCUIT JUNIOR | |
¸ð°ß | LUDI HILL APRIL DIVA | |
°ßÁ¾ | CHIHUAHUA | |
Æ÷ÀÎÆ® | 21 |
112
|
||
±×·ì | 9G | |
---|---|---|
¼ºº° | ¾Ï | |
¹ø½ÄÀÚ | ±è¼ö°æ | |
¼ÒÀ¯ÀÚ | OH,SEO-YEON | |
°ß¸í | AUDREY'S PRIDE POLARIS | |
ºÎ°ß | DIAMELLA UNDERCOVER COP AT RISGAE | |
¸ð°ß | AUDREY'S PRIDE VICTORIA | |
°ßÁ¾ | BICHON FRISE | |
Æ÷ÀÎÆ® | 21 |
113
|
||
±×·ì | 5G | |
---|---|---|
¼ºº° | ¼ö | |
¹ø½ÄÀÚ | ¾çȸ¼® | |
¼ÒÀ¯ÀÚ | YANG,HOI-SEOCK | |
°ß¸í | DI QUELLA PIRA OF KINGDOM EURO FCI | |
ºÎ°ß | RUMOUR HAS IT OF KINGDOM EURO FCI | |
¸ð°ß | SHINNING BRIGHT OF HANGARAM | |
°ßÁ¾ | AMERICAN AKITA | |
Æ÷ÀÎÆ® | 21 |
114
|
||
±×·ì | 9G | |
---|---|---|
¼ºº° | ¼ö | |
¹ø½ÄÀÚ | ¹ÚÀϼö | |
¼ÒÀ¯ÀÚ | CHEN SHUTING | |
°ß¸í | FITZ OF GLORY FOX | |
ºÎ°ß | MI-TOI'S CARELESS WHISPER | |
¸ð°ß | KATE OF GLORY FOX | |
°ßÁ¾ | COTON DE TULEAR | |
Æ÷ÀÎÆ® | 20 |
115
|
||
±×·ì | 9G | |
---|---|---|
¼ºº° | ¼ö | |
¹ø½ÄÀÚ | ¹Ú¹Ì¼± | |
¼ÒÀ¯ÀÚ | PARK,MI-SUN | |
°ß¸í | LULLU LALLA'S MEJU | |
ºÎ°ß | HUNTWOOD'S TOM BROWN | |
¸ð°ß | HUNTWOOD'S VIVIAN WESTWOOD | |
°ßÁ¾ | GRIFFON BRUXELLOIS | |
Æ÷ÀÎÆ® | 20 |